Results
Chess tournament interim results.
Final group
| |
Denisart | Ján Gdovin | Petr Boukal | Zdeněk Konfršt |
| Denisart | | 0,5 - 0,5 | 0 - 1 | 1 - 0 |
| Ján Gdovin | 0,5 - 0,5 | | 0,5 - 0,5 | 1 - 0 |
| Petr Boukal | 1 - 0 | 0,5 - 0,5 | | 0,5 - 0,5 |
| Zdeněk Konfršt | 0 - 1 | 0 - 1 | 0,5 - 0,5 | |
Standings:
| Pos. |
Player |
Points |
SB points |
| 1. |
Petr Boukal (Dell) |
2 |
2,75 |
| 2. |
Ján Gdovin (DHL) |
2 |
2,25 |
| 3. |
Denisart (AB Inbev) |
1,5 |
1,5 |
| 4. |
Zdeněk Konfršt (IBM ČR) |
0,5 |
1 |
Group A
| |
Berreur Pierre-Antoine | Borget Julien | Frantisek Vnoucek | Ján Gdovin | Martin Čontofalský | Radek Fedic | Sanjeev Chavan | Stephane Hoareau |
| Berreur Pierre-Antoine | | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 0 |
| Borget Julien | 1 - 0 | | 0,5 - 0,5 | 0 - 1 | 0 - 1 | | 0 - 1 | |
| Frantisek Vnoucek | 1 - 0 | 0,5 - 0,5 | | 0 - 1 | 0 - 1 | 0,5 - 0,5 | 0 - 1 | 1 - 0 |
| Ján Gdovin | 1 - 0 | 1 - 0 | 1 - 0 | | 1 - 0 | 1 - 0 | 1 - 0 | 0,5 - 0,5 |
| Martin Čontofalský | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 1 | | 1 - 0 | 1 - 0 | 1 - 0 |
| Radek Fedic | 1 - 0 | | 0,5 - 0,5 | 0 - 1 | 0 - 1 | | 0 - 1 | 1 - 0 |
| Sanjeev Chavan | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | 1 - 0 | | 1 - 0 |
| Stephane Hoareau | 0 - 1 | | 0 - 1 | 0,5 - 0,5 | 0 - 1 | 0 - 1 | 0 - 1 | |
Standings:
| Pos. |
Player |
Points |
SB points |
| 1. |
Ján Gdovin (DHL) |
6,5 |
19,25 |
| 2. |
Martin Čontofalský (Honeywell) |
6 |
13,5 |
| 3. |
Sanjeev Chavan (DHL Information Services S.R.O) |
5 |
8,5 |
| 4. |
Frantisek Vnoucek (CA) |
3 |
3,5 |
| 5. |
Radek Fedic (Honeywell) |
2,5 |
3 |
| 6. |
Borget Julien (abinbev) |
1,5 |
2,5 |
| 7. |
Berreur Pierre-Antoine (Sun) |
1 |
0,5 |
| 8. |
Stephane Hoareau (SITA) |
0,5 |
3,25 |
Group B
| |
Denisart | Ondřej Moravčík | Pavel Drapal | Robert Izip | Stepan Jindra | Tomas Michalek | Viktor Teichman | Vit Gottwald |
| Denisart | | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 |
| Ondřej Moravčík | 0 - 1 | | 1 - 0 | | | | | 1 - 0 |
| Pavel Drapal | 0 - 1 | 0 - 1 | | 0 - 1 | 1 - 0 | 1 - 0 | 0,5 - 0,5 | 0 - 1 |
| Robert Izip | 0 - 1 | | 1 - 0 | | | | 1 - 0 | 1 - 0 |
| Stepan Jindra | 0 - 1 | | 0 - 1 | | | | | |
| Tomas Michalek | 0 - 1 | | 0 - 1 | | | | | |
| Viktor Teichman | 0 - 1 | | 0,5 - 0,5 | 0 - 1 | | | | 0 - 1 |
| Vit Gottwald | 0 - 1 | 0 - 1 | 1 - 0 | 0 - 1 | | | 1 - 0 | |
Standings:
| Pos. |
Player |
Points |
SB points |
| 1. |
Denisart (AB Inbev) |
7 |
10 |
| 2. |
Robert Izip (IBM ) |
3 |
5 |
| 3. |
Pavel Drapal (Honeywell) |
2,5 |
0,25 |
| 4. |
Ondřej Moravčík (Sun Microsystems) |
2 |
4,5 |
| 5. |
Vit Gottwald (CA) |
2 |
3 |
| 6. |
Viktor Teichman (Honeywell) |
0,5 |
1,25 |
| 7. |
Tomas Michalek (Sun Microsystems) |
0 |
0 |
| 7. |
Stepan Jindra (DHL ITSC) |
0 |
0 |
Group C
| |
Jan Búry | Jeremie Bertolino | Josef Sysel | Kevin Boiteux | Raluca Macrea-Murin | Richard Semerád | Tsanko Gyoshev | Zdeněk Konfršt |
| Jan Búry | | | 0 - 1 | 0 - 1 | 1 - 0 | 0 - 1 | | 0 - 1 |
| Jeremie Bertolino | | | 0 - 1 | 0 - 1 | 1 - 0 | 0 - 1 | | 0 - 1 |
| Josef Sysel | 1 - 0 | 1 - 0 | | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 1 |
| Kevin Boiteux | 1 - 0 | 1 - 0 | 0 - 1 | | 0,5 - 0,5 | 0 - 1 | 1 - 0 | 0 - 1 |
| Raluca Macrea-Murin | 0 - 1 | 0 - 1 | 0 - 1 | 0,5 - 0,5 | | 0 - 1 | | 0 - 1 |
| Richard Semerád | 1 - 0 | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | | 1 - 0 | 0 - 1 |
| Tsanko Gyoshev | | | 0 - 1 | 0 - 1 | | 0 - 1 | | 0 - 1 |
| Zdeněk Konfršt | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
Standings:
| Pos. |
Player |
Points |
SB points |
| 1. |
Zdeněk Konfršt (IBM ČR) |
7 |
17 |
| 2. |
Josef Sysel (CA) |
6 |
11 |
| 3. |
Richard Semerád (S+W) |
5 |
6 |
| 4. |
Kevin Boiteux (AB-Inbev) |
3,5 |
2,25 |
| 5. |
Jeremie Bertolino (Sun Microsystems) |
1 |
0,5 |
| 5. |
Jan Búry (Honeywell) |
1 |
0,5 |
| 7. |
Raluca Macrea-Murin (Sun Microsystems) |
0,5 |
1,75 |
| 8. |
Tsanko Gyoshev (ABInBev S.r.o) |
0 |
0 |
Group D
| |
Ben Duyile | Daniel Bělíček | Deep Blue | Ján Ivácek | Markéta Branbergerová | Pavel Volf | Petr Boukal | Wojciech Mikolajczyk |
| Ben Duyile | | | 0 - 1 | 0,5 - 0,5 | 1 - 0 | | 0 - 1 | 0 - 1 |
| Daniel Bělíček | | | 0 - 1 | 1 - 0 | | 0 - 1 | 0 - 1 | 1 - 0 |
| Deep Blue | 1 - 0 | 1 - 0 | | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 |
| Ján Ivácek | 0,5 - 0,5 | 0 - 1 | 0 - 1 | | 0,5 - 0,5 | 1 - 0 | 0 - 1 | 0 - 1 |
| Markéta Branbergerová | 0 - 1 | | 0 - 1 | 0,5 - 0,5 | | 0 - 1 | 0 - 1 | 0,5 - 0,5 |
| Pavel Volf | | 1 - 0 | 0 - 1 | 0 - 1 | 1 - 0 | | 0 - 1 | 1 - 0 |
| Petr Boukal | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | | 1 - 0 |
| Wojciech Mikolajczyk | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | 0,5 - 0,5 | 0 - 1 | 0 - 1 | |
Standings:
| Pos. |
Player |
Points |
SB points |
| 1. |
Petr Boukal (Dell) |
7 |
18 |
| 2. |
Deep Blue (IBM) |
5 |
9,5 |
| 3. |
Wojciech Mikolajczyk (CA) |
3,5 |
9 |
| 4. |
Pavel Volf (Honeywell) |
3 |
6,5 |
| 5. |
Daniel Bělíček (SUN Microsystems) |
2 |
5,5 |
| 6. |
Ján Ivácek (ca) |
2 |
4,25 |
| 7. |
Ben Duyile (AB InBev) |
1,5 |
2 |
| 8. |
Markéta Branbergerová (Fujitsu Technology Solutions) |
1 |
2,75 |