Results
Chess tournament interim results.
Final group
| |
Anthony Denisart | Nikola Štohanzl | Zdeněk Konfršt |
| Anthony Denisart | | 1 - 0 | 1 - 0 |
| Nikola Štohanzl | 0 - 1 | | 0 - 1 |
| Zdeněk Konfršt | 0 - 1 | 1 - 0 | |
Final results:
| Pos. |
Player |
Points |
SB points |
| 1. |
Anthony Denisart (AB INBEV) |
2 |
1 |
| 2. |
Zdeněk Konfršt (IBM ČR) |
1 |
0 |
| 3. |
Nikola Štohanzl (NESS) |
0 |
0 |
Group A
| |
Irena Kolesárová | Konstantin Erokhin | Pavel Volf | Petr Fesenko | Philippe Namias | Sanjeev Chavan | Zdeněk Konfršt |
| Irena Kolesárová | | 0 - 1 | 0 - 1 | | | 0 - 1 | 0 - 1 |
| Konstantin Erokhin | 1 - 0 | | 1 - 0 | | 1 - 0 | 1 - 0 | 0 - 1 |
| Pavel Volf | 1 - 0 | 0 - 1 | | | | | 0 - 1 |
| Petr Fesenko | | | | | | | 0 - 1 |
| Philippe Namias | | 0 - 1 | | | | | 0 - 1 |
| Sanjeev Chavan | 1 - 0 | 0 - 1 | | | | | 0 - 1 |
| Zdeněk Konfršt | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
Final results:
| Pos. |
Player |
Points |
SB points |
| 1. |
Zdeněk Konfršt (IBM ČR) |
6 |
6 |
| 2. |
Konstantin Erokhin (CA Technologies) |
4 |
2 |
| 3. |
Pavel Volf (Honeywell) |
1 |
0 |
| 3. |
Sanjeev Chavan (DHL Information Services) |
1 |
0 |
| 5. |
Philippe Namias (SITA) |
0 |
0 |
| 5. |
Petr Fesenko (CA Technologies) |
0 |
0 |
| 5. |
Irena Kolesárová (EDITEL CZ s.r.o.) |
0 |
0 |
Group B
| |
Anthony Denisart | Jan Ivacek | Josef Řezáč | Martin Čontofalský | Milan Mottl | Robert Izip | Stefan Hoareau |
| Anthony Denisart | | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 |
| Jan Ivacek | 0 - 1 | | | 0 - 1 | | 0 - 1 | |
| Josef Řezáč | 0 - 1 | | | | | 0 - 1 | |
| Martin Čontofalský | 0 - 1 | 1 - 0 | | | 1 - 0 | 0 - 1 | 1 - 0 |
| Milan Mottl | 0 - 1 | | | 0 - 1 | | 0 - 1 | 0 - 1 |
| Robert Izip | 0 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | | 1 - 0 |
| Stefan Hoareau | 0 - 1 | | | 0 - 1 | 1 - 0 | 0 - 1 | |
Final results:
| Pos. |
Player |
Points |
SB points |
| 1. |
Anthony Denisart (AB INBEV) |
6 |
9 |
| 2. |
Robert Izip (IBM) |
5 |
4 |
| 3. |
Martin Čontofalský (Honeywell) |
3 |
1 |
| 4. |
Stefan Hoareau (SITA) |
1 |
0 |
| 5. |
Josef Řezáč (DHL) |
0 |
0 |
| 5. |
Milan Mottl (CA CZ s.r.o.) |
0 |
0 |
| 5. |
Jan Ivacek (CA) |
0 |
0 |
Group C
| |
Andrew Sobura | Josef Sysel | Ján Gdovin | Nikola Štohanzl | Ondřej Moravčík | Petr Šimek | Rudolf Macejka |
| Andrew Sobura | | 0 - 1 | | 0 - 1 | 0 - 1 | | 0 - 1 |
| Josef Sysel | 1 - 0 | | | 0,5 - 0,5 | 0,5 - 0,5 | | 1 - 0 |
| Ján Gdovin | | | | | | | |
| Nikola Štohanzl | 1 - 0 | 0,5 - 0,5 | | | 1 - 0 | | 1 - 0 |
| Ondřej Moravčík | 1 - 0 | 0,5 - 0,5 | | 0 - 1 | | | 1 - 0 |
| Petr Šimek | | | | | | | |
| Rudolf Macejka | 1 - 0 | 0 - 1 | | 0 - 1 | 0 - 1 | | |
Final results:
| Pos. |
Player |
Points |
SB points |
| 1. |
Nikola Štohanzl (NESS) |
3,5 |
5 |
| 2. |
Josef Sysel (CA) |
3 |
4 |
| 3. |
Ondřej Moravčík (Sun Microsystems Czech s.r.o.) |
2,5 |
2,5 |
| 4. |
Rudolf Macejka (DHL IT Services) |
1 |
0 |
| 5. |
Petr Šimek (DHL) |
0 |
0 |
| 5. |
Ján Gdovin (GC System) |
0 |
0 |
| 5. |
Andrew Sobura (Computer Associates) |
0 |
0 |