Results
THE PARK VOLLEYBALL LEAGUE 2010 results.
Final results:
1. CA Dudle (CA)
2. Ca nudle (CA)
3. Lamy (DHL )
4. SITA Flyers (SITA INC B.V.)
5. Honeys (Honeywell International, s.r.o.)
6. si ef em (Accenture)
7. IBM Smart University (IBM)
8. ICON hidden TALENTS (ICON)
9. Koťáci (Honeywell International s.r.o.)
10. DHL YoungStars (DHL IT Services)
Games
| CA Dudle | Ca nudle | DHL YoungStars | Honeys | IBM Smart University | ICON hidden TALENTS | Koťáci | Lamy | SITA Flyers | si ef em | |
| CA Dudle | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Ca nudle | 1 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 2 | 2 : 0 | 2 : 0 | |
| DHL YoungStars | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | 1 : 2 | 2 : 0 | 0 : 2 | 0 : 2 | ||
| Honeys | 0 : 2 | 0 : 2 | 2 : 0 | 0 : 2 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 0 : 2 | |
| IBM Smart University | 0 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | 1 : 2 | 2 : 1 | 0 : 2 | 1 : 2 | 0 : 2 | |
| ICON hidden TALENTS | 0 : 2 | 0 : 2 | 2 : 1 | 0 : 2 | 2 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | ||
| Koťáci | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | 1 : 2 | 2 : 0 | 0 : 2 | 0 : 2 | 0 : 2 | |
| Lamy | 0 : 2 | 2 : 1 | 2 : 0 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | ||
| SITA Flyers | 0 : 2 | 0 : 2 | 2 : 0 | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | 1 : 2 | 2 : 0 | |
| si ef em | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 2 | 0 : 2 |
Final standings:
| Pos. | Team | Pld | Won | Lost | Sets (balls) | Pts |
| 1. | CA Dudle (CA) | 9 | 9 | 0 | 18:1 (474:292) | 9 |
| 2. | Ca nudle (CA) | 9 | 7 | 2 | 16:4 (493:329) | 7 |
| 3. | Lamy (DHL ) | 8 | 6 | 2 | 12:6 (405:347) | 6 |
| 4. | SITA Flyers (SITA INC B.V.) | 9 | 5 | 4 | 11:9 (407:444) | 5 |
| 5. | Honeys (Honeywell International, s.r.o.) | 9 | 5 | 4 | 10:9 (410:405) | 5 |
| 6. | si ef em (Accenture) | 8 | 4 | 4 | 8:8 (358:350) | 4 |
| 7. | IBM Smart University (IBM) | 9 | 3 | 6 | 8:14 (425:496) | 3 |
| 8. | ICON hidden TALENTS (ICON) | 8 | 2 | 6 | 4:14 (337:423) | 2 |
| 9. | Koťáci (Honeywell International s.r.o.) | 9 | 1 | 8 | 4:16 (356:482) | 1 |
| 10. | DHL YoungStars (DHL IT Services) | 8 | 1 | 7 | 4:14 (326:423) | 1 |
